preserved sample of the test series V27

color map of the conserved samples
Before and after view
ASE-Ranking


samples conservation method ASE medium water content
V27_001 Dreistufige PEG-Konservierung 90.4 % 557 %
V27_002 Zweistufige PEG-Konservierung (PEGcon) 93.7 % 578 %
V27_003 Melaminharz-Konservierung (Kauramin 800) 99.4 % 623 %
V27_004 Alkohol/Ether/Harz-Konservierung 90.2 % 428 %
V27_005 Silcone Oil-Konservierung 78.2 % 477 %
V27_006 Einstufige PEG-Konservierung 96.6 % 437 %
V27_007 Melaminharz-Konservierung (Kauramin 800) 99.2 % 646 %
V27_008 Zucker (Lactitol/Trehalose)-Konservierung 78.4 % 634 %
V27_010 Silcone Oil-Konservierung 83.1 % 520 %
V27_011 Dreistufige PEG-Konservierung 92.8 % 326 %
V27_012 Einstufige PEG-Konservierung 99.4 % 691 %
V27_013 Zweistufige PEG-Konservierung (PEGcon) 93.8 % 662 %
V27_015 Zucker (Lactitol/Trehalose)-Konservierung 73.3 % 735 %
V27_016 Zucker (Saccharose)-Konservierung 76.9 % 623 %
V27_018 Zweistufige PEG-Konservierung (PEGcon) no value 504 %
V27_019 Zucker (Lactitol/Trehalose)-Konservierung 81.9 % 509 %
V27_020 Melaminharz-Konservierung (Kauramin 800) 97.8 % 476 %
V27_021 Zucker (Saccharose)-Konservierung 74.7 % 434 %
V27_028 Alkohol/Ether/Harz-Konservierung 93.2 % 703 %
V27_030 Zucker (Lactitol/Trehalose)-Konservierung 79.3 % 566 %
V27_032 Einstufige PEG-Konservierung 102.3 % 507 %
V27_037 Zucker (Saccharose)-Konservierung 71.2 % 350 %
V27_038 Silcone Oil-Konservierung 84.2 % 591 %
V27_039 Dreistufige PEG-Konservierung 98.9 % 601 %
V27_040 Alkohol/Ether/Harz-Konservierung 92.1 % 527 %
V27_041 Zucker (Lactitol/Trehalose)-Konservierung 88.4 % 669 %

» back