preserved sample of the test series V01

color map of the conserved samples
Before and after view
ASE-Ranking


samples conservation method ASE medium water content
V01_002 Dreistufige PEG-Konservierung 54.0 % 176 %
V01_003 Dreistufige PEG-Konservierung 47.9 % 120 %
V01_004 Zucker (Saccharose)-Konservierung 39.8 % 157 %
V01_005 Zucker (Lactitol/Trehalose)-Konservierung 59.2 % 120 %
V01_006 Zucker (Saccharose)-Konservierung 52.6 % 203 %
V01_007 Melaminharz-Konservierung (Kauramin 800) 41.3 % 149 %
V01_008 Einstufige PEG-Konservierung 58.7 % 141 %
V01_009 Zweistufige PEG-Konservierung (PEGcon) 72.3 % 207 %
V01_010 Melaminharz-Konservierung (Kauramin 800) 62.4 % 186 %
V01_011 Zucker (Saccharose)-Konservierung 56.8 % 194 %
V01_012 Einstufige PEG-Konservierung 75.3 % 226 %
V01_013 Zucker (Saccharose)-Konservierung 58.0 % 199 %
V01_014 Zweistufige PEG-Konservierung (PEGcon) 52.2 % 122 %
V01_015 Zucker (Lactitol/Trehalose)-Konservierung 73.1 % 130 %
V01_016 Zucker (Lactitol/Trehalose)-Konservierung no value 179 %
V01_018 Einstufige PEG-Konservierung 58.8 % 149 %
V01_019 Dreistufige PEG-Konservierung 53.3 % 148 %
V01_020 Melaminharz-Konservierung (Kauramin 800) 68.8 % 191 %
V01_022 Melaminharz-Konservierung (Kauramin 800) 77.7 % 186 %
V01_023 Zucker (Saccharose)-Konservierung 43.9 % 144 %
V01_024 Einstufige PEG-Konservierung 60.0 % 202 %
V01_025 Einstufige PEG-Konservierung 64.5 % 152 %
V01_026 Zweistufige PEG-Konservierung (PEGcon) 59.5 % 158 %
V01_027 Zweistufige PEG-Konservierung (PEGcon) 67.8 % 183 %
V01_028 Zucker (Lactitol/Trehalose)-Konservierung 56.8 % 126 %
V01_029 Melaminharz-Konservierung (Kauramin 800) 31.4 % 146 %
V01_030 Dreistufige PEG-Konservierung 72.7 % 205 %
V01_031 Zweistufige PEG-Konservierung (PEGcon) 67.4 % 177 %
V01_032 Dreistufige PEG-Konservierung 56.4 % 161 %

» back